YUNUS SOCIAL BUSINESS CENTRE | ||||||
Up to March ,2018 | ||||||
Sl.No | University name | Centre | Reserache area | |||
Name | Technology | Medical | Agriculture | Resource | ||
1 | Asian Institute of Technology, Thailand | Yunus Centre | Technology | – | ||
2 | Janusz Korczak Pedagogical University in Warsaw Poland | Yunus Social Business Centre. | Resource | |||
3 | University of Salford, UK | Yunus Centre for Social Business. | Resource | |||
4 | Sen Yet – Sen University | Yunus Centre | Resource | |||
5 | Glasgow Caledonian University, Glasgow, UK | The Yunus Centre for Social Business and Health. | Medical | – | ||
6 | HEC Paris, France | Social Business / Enterprise and Poverty Chair. | Resource | |||
7 | National university of Malaysia | Yunus Centre for Advancement of Social Business | Resource | |||
8 | European Business school , Germany | Danone Endowed Chair of Social Business | Resource | |||
9 | University of Florence, Italy | Yunus Social Business Centre. | Resource | |||
10 | California state university channel island , USA | California Institute for Social Business. | Resource | |||
11 | Okan University ; Istanbul Turkey | Muhammad Yunus International Centre for Microcredit and Social Business. | Resource | |||
12 | University of Singapore | Social Venture Lab | Resource | |||
13 | University of ESPM, Brazil | Yunus Social Business Centre. | Resource | |||
2015 | ||||||
1 | Yunnan Normal University, China | Yunus Social Business and Microfinance Centre. | Resource | |||
2 | La Trobe University, Melbourne. Australia | Yunus Social Business Centre. | Resource | |||
3 | University of New South Wales , Australia | Yunus Social Business Health Hub | Medical | – | ||
4 | Becker College ,USA | Yunus Social Business Centre. | Resource | |||
5 | National Central University Taiwan | Yunus Social Business Centre. | Resource | |||
2016 | ||||||
1 | Dhaka International Universitym, Dhaka | Yunus Social Business Centre. | Resource | |||
2 | King’s College, Nepoal | Yunus Social Business Centre. | Resource | |||
3 | King’s College London, UK | Yunus Social Business Centre. | Resource | |||
4 | Universiti Sains Malaysia, Malaysia | Yunus Social Business Centre. | Resource | |||
5 | SSM college of Engineering, India | Yunus Social Business Centre | Technology | – | ||
6 | Universtiti Teknologi Petronas, Malaysia | Yunus Social Business Centre | Technology | – | ||
7 | kasetsart University, Tahiland | Yunus Social Business Centre. | Agriculture | – | ||
8 | Renmin University of China, Beijing, China | Yunus Social Business Centre | Resource | |||
9 | University of Malaysia Sains, Malaysia | Yunus Social Business Centre | Resource | |||
10 | University of PompeuFabra (UPF), Spain | Yunus Social Business Centre. | Resource | |||
11 | Azerbaijan Sate University of Economics (UNEC), Azerbaijan | Yunus Social Business Centre. | Resource | |||
12 | HEC,Montreal, Canada | Yunus Social Business Centre | Resource | |||
13 | Daffodils International University , Dhaka | Yunus Social Business Centre. | Resource | |||
2017 | ||||||
1 | Griffith University , Brisbane, Australia | Yunus Social Business Centre. | ||||
2 | Chang Jung Christian University , Taiwan | Yunus Social Business Centre. | Resource | |||
3 | Lincoln University, New Zealand | Yunus Social Business Centre. | Resource | |||
4 | Chinese University of Hong Kong | Yunus Social Business Centre. | Agriculture | – | ||
5 | Catholic University of Zimbabwe | Yunus Social Business Centre. | Resource | |||
6 | Chandigarh University , India | Yunus Social Business Centre. | Resource | |||
7 | Autonomous University of baja California , maxico | Yunus Social Business Centre. | Resource | |||
8 | Bethlehem University, Palestine | Yunus Social Business Centre. | Resource | |||
9 | University Putra Malaysia (UPM). Malaysia | Yunus Social Business Centre. | Resource | |||
10 | National University of Kaohsiung, Taiwan | Yunus Social Business Centre. | Resource | |||
11 | Ecole Polytechnique Fédérale de Lausanne – EPFL, Sweitzerland | Yunus Social Business Centre. | Technology | – | ||
12 | National Quemoy University, Taiwan | Yunus Social Business Centre. | Resource | |||
2018 | ||||||
1 | Dr. B. R. Ambedkar University, Andhra Pradesh, India | Yunus Social business Centre | Resource | |||
2 | Nobel Academy, Purbachal University, Pukhra,Nepal | Yunus Social Business Centre | Resource | |||
3 | Epoka University, Turin, Albania | Yunus Social Business Centre | Resource | |||
Total: 46 University |